The seventh season of the ICC Women’s T-20 World Cup is going to start in Australia on 21 February. The final match of the tournament will be played on 8th March 2020.
England was the first team to win World Cup in 2009. Australian women won the World Cup for three consecutive times in 2010, 2012 and 2014. Australian winning streak was stopped by the West Indies in 2016, when the team beat the Kangaroos in the final of the tournament on Indian soil. But Australia managed to win the trophy once again in 2018.
The Indian team, which could not win a single World Cup, would like to win the World Cup this year. The first World Cup match will be played between hosts Australia and the Indian women’s team on 21 February in Sydney. Here is the full schedule of the tournament.
Date | Match details | Time |
Feb 21, Fri | Australia Women vs India Women, 1st Match, Group A Sydney Showground Stadium, Sydney | 1:30 PM 08:00 AMGMT / 07:00 PM LOCAL |
Feb 22, Sat | West Indies Women vs Thailand Women, 2nd Match, Group B W.A.C.A. Ground, Perth | 11:30 AM 06:00 AMGMT / 02:00 PM LOCAL |
New Zealand Women vs Sri Lanka Women, 3rd Match, Group A W.A.C.A. Ground, Perth | 4:30 PM 11:00 AMGMT / 07:00 PM LOCAL | |
Feb 23, Sun | England Women vs South Africa Women, 4th Match, Group B W.A.C.A. Ground, Perth | 4:30 PM 11:00 AMGMT / 07:00 PM LOCAL |
Feb 24, Mon | Australia Women vs Sri Lanka Women, 5th Match, Group A W.A.C.A. Ground, Perth | 11:30 AM 06:00 AMGMT / 02:00 PM LOCAL |
India Women vs Bangladesh Women, 6th Match, Group A W.A.C.A. Ground, Perth | 4:30 PM 11:00 AMGMT / 07:00 PM LOCAL | |
Feb 26, Wed | England Women vs Thailand Women, 7th Match, Group B Manuka Oval, Canberra | 8:30 AM 03:00 AMGMT / 02:00 PM LOCAL |
West Indies Women vs Pakistan Women, 8th Match, Group B Manuka Oval, Canberra | 1:30 PM 08:00 AMGMT / 07:00 PM LOCAL | |
Feb 27, Thu | India Women vs New Zealand Women, 9th Match, Group A Junction Oval, Melbourne | 8:30 AM 03:00 AMGMT / 02:00 PM LOCAL |
Australia Women vs Bangladesh Women, 10th Match, Group A Manuka Oval, Canberra | 1:30 PM 08:00 AMGMT / 07:00 PM LOCAL | |
Feb 28, Fri | South Africa Women vs Thailand Women, 11th Match, Group B Manuka Oval, Canberra | 8:30 AM 03:00 AMGMT / 02:00 PM LOCAL |
England Women vs Pakistan Women, 12th Match, Group B Manuka Oval, Canberra | 1:30 PM 08:00 AMGMT / 07:00 PM LOCAL | |
Feb 29, Sat | New Zealand Women vs Bangladesh Women, 13th Match, Group A Junction Oval, Melbourne | 8:30 AM 03:00 AMGMT / 02:00 PM LOCAL |
India Women vs Sri Lanka Women, 14th Match, Group A Junction Oval, Melbourne | 1:30 PM 08:00 AMGMT / 07:00 PM LOCAL | |
Mar 01, Sun | South Africa Women vs Pakistan Women, 15th Match, Group B Sydney Showground Stadium, Sydney | 8:30 AM 03:00 AMGMT / 02:00 PM LOCAL |
England Women vs West Indies Women, 16th Match, Group B Sydney Showground Stadium, Sydney | 1:30 PM 08:00 AMGMT / 07:00 PM LOCAL | |
Mar 02, Mon | Sri Lanka Women vs Bangladesh Women, 17th Match, Group A Junction Oval, Melbourne | 8:30 AM 03:00 AMGMT / 02:00 PM LOCAL |
Australia Women vs New Zealand Women, 18th Match, Group A Junction Oval, Melbourne | 1:30 PM 08:00 AMGMT / 07:00 PM LOCAL | |
Mar 03, Tue | Pakistan Women vs Thailand Women, 19th Match, Group B Sydney Showground Stadium, Sydney | 8:30 AM 03:00 AMGMT / 02:00 PM LOCAL |
West Indies Women vs South Africa Women, 20th Match, Group B Sydney Showground Stadium, Sydney | 1:30 PM 08:00 AMGMT / 07:00 PM LOCAL | |
Mar 05, Thu | TBC vs TBC, Semi-Final 1 (A1 v B2) Sydney Cricket Ground, Sydney | 8:30 AM 03:00 AMGMT / 02:00 PM LOCAL |
TBC vs TBC, Semi-Final 2 (B1 v A2) Sydney Cricket Ground, Sydney | 1:30 PM 08:00 AMGMT / 07:00 PM LOCAL | |
Mar 08, Sun | TBC vs TBC, Final Melbourne Cricket Ground, Melbourne | 1:30 PM 08:00 AMGMT / 07:00 PM LOCAL |
India Will Win The World Cup…